| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Posted on May 15th, 2012 by Lake and Homes.
Categories: Real Estate Articles, Short Sales and Foreclosures.
Short Sale Relocation Assistance Program:
Bank of America to offer $2,500 to $30,000 in relocation assistance If you currently have a Bank of America mortgage and would like to short sale your home to avoid foreclosure, you may received relocation funds.Bank of America has announced that for a limited time, they are offering enhanced relocation assistance payments in which qualified homeowners who initiate a short sale without an offer could be eligible to receive $2,500 – $30,000* in relocation assistance and owe no more on their mortgagewith the sale of their property. Don’t miss this limited-time offer to get help with your distressed property by initiating a preapproved price short sale today. Contact Rain Silverhawk rain@sandpointrealty.com for more information.
Determining eligibility is easy:
Have an active preapproved price short sale? Don’t worry.
Bank of America is reviewing all current, in-process preapproved price short sale agreements to determine who is eligible for this limited-time offer. Eligible homeowners actively participating in a preapproved price short sale program (such as HAFA or Bank of America’s proprietary program) will receive a letter if they qualify for the additional relocation assistance. The relocation assistance will be paid at closing.
Frequently Asked Questions:
QQ: Can the relocation assistance funds be used to pay off existing liens?
A: Yes, the homeowner may use funds to pay off existing liens or to help with relocation expenses.
Q: Is the relocation assistance added to any other incentives, such as the HAFA or Bank of America proprietary program incentives?
A: The homeowner incentive will be inclusive of the $3,000 HAFA incentive. For example, if the homeowner is eligible for a $5,000 homeowner incentive, $3,000 will be from the HAFA incentive, and $2,000 will be from the homeowner incentive.
Q: Is the enhanced relocation assistance available for other programs?
A: Currently, the enhanced relocation assistance is only available to short sale programs initiated without an offer. However, as we gauge the success we may extend this incentive to other programs.
Questions?
Homeowners may call 1-208-610-0011 to speak to Rain Silverhawk about this exciting limited-time preapproved price short sale program offering.
*The relocation assistance payment is calculated based on the appraised value of the homeowner’s property. The total amount will be no less than $2,500, but no more than $30,000. The payment will be delivered at the time of closing if the homeowner complies with all terms and conditions of the Short Sale Agreement, which includes but are not limited to the following: a full walk-through appraisal must be completed and the homeowner must satisfy all junior liens and provide clear title for the property (the relocation assistance payment can be used to clear those liens). The short sale must close by September 26, 2013.
Posted on April 6th, 2012 by Lake and Homes.
Categories: Active Rain, Real Estate For Sale.
Great investment on this turnkey successful cafe and country convenience store. Updated siding, roof, wiring, insulation, Central air and heat, Backup generator keeps the business flowing when the electric goes out. While they haven’t needed it, there are security cameras and monitors throughout. Beer/Wine/ tobacco lottery sales, food, snacks, fishing gear, household items and an atm. Equipment, Fixtures, inventory, goodwill, web presence 2218 square feet on .82 acres included. Sole establishment for a 12 mile radius is a favorite of locals, hunters, tourists alike and supports 4-9 employees throughout the year.
Comments Off
Posted on March 28th, 2012 by Lake and Homes.
Categories: Visitor Information.
Best Western Edgewater Resort – 56 Bridge St., Sandpoint, ID 83864
208-263-3194 or 1-800-635-2534
All rooms with magnificent lake views. Beachfront, indoor pool, spa, sauna, exercise room and meeting facilities. Restaurant and lounge inside or deck dining. RV park.
Country Inn - 470700 Highway 95, Sagle ID 83860 (just south of the Long Bridge) 208-263-3333
Affordable rooms, Wi-Fi, small microwaves/fridges, cable TV and free coffee, picnic area plus RV park spaces.
Days Inn Ski Lodge – 363 Bonner Mall Way, Ponderay, Idaho 83852.
208-263-1222 –
High-speed Internet and continental breakfast. Kids under 1 stay free.
The GuestHouse Lodge – 476841 Hwy 95, Sandpoint, ID 83864 263-2210, 1-800-800-8000
Cable TV with ESPN,
Holiday Inn Express – 477326 Highway 95 N, Ponderay, Idaho 83852 208-255-4500
Newest hotel in Sandpoint. indoor pool and hot tub, fitness center, and we are located next to Slates Prime Time Grill.
Howard Johnson Inn – Hwy 95 North, Ponderay, 263-5383, 800-466-8356 -
New motel with 70 rooms, Jacuzzi suites, guest laundry, ski storage and wi fi. Canadian discounts.
Inn at Sand Creek – 105 South 1st Avenue, (208) 255-282
Elegant suites, located on the Sand Creek waterfront.
K-2 Inn at Sandpoint – 501 N. Fourth Avenue, Sandpoint, Idaho 83864 208-263-3441- Wi-Fi, cable TV and a continental breakfast. Some kitchenettes available
La Quinta Inn – 415 Cedar St., 800-282-0660 or 208-263-9581
Downtown location 70 suites and guest rooms, pools, meeting rooms, continental breakfast and kids stay free.
The Lodge at Sandpoint – 41 Lakeshore Drive, Sagle, (208) 263-2211 -
Lake Pend Oreille waterfront lodge Studios, suites and luxury suites fine dining on site .
The Meriwether Inn – Located in Clark Fork along Highway 200 at 121 Antelope Loop, (208) 266-1716. Spectacular mountain and wildlife views, 15 rooms, laundry and wifi.
Quality Inn at Sandpoint – 807 N. 5th, 208-263-2111 – Indoor pool, Jacuzzi, full-service restaurant and lounge, ski packages. Kids stay and eat free. 62 deluxe and standard rooms. Close to downtown Sandpoint.
S&W Motel – Hwy 200 in Ponderay, 208-263-5979 – Singles, Doubles, Kitchen Suites, and Hot Tub rooms, lowest prices in town. On-site laundry, free Wi-Fi.
Selkirk Lodge – 1-800-831-8810 or 208-265-0257
Schweitzer Mountain Ski Resort. Heated outdoor pool and hot tubs. Restaurant, coffee house, athletic facility and more.
White Pine Lodge – At Schweitzer Mountain Resort Sandpoint, 265-0257, 1-800-831-8810
Spectacular mountain and lake views. Outdoor hot tubs, access to outdoor heated pool. Kitchens and meeting rooms.
Last Resort Vacation Clark Fork, Idaho 83811 208-266-0525
Enchanting waterfront lodging near Sandpoint, ID. We provide spectacular mountain scenery, wildlife viewing and a clean, comfortable and relaxing oasis in which to unwind.
If you are looking for a mountain cabin, Sandpoint lodging, a honeymoon cabin or vacation home for rent, this is it!! The only thing missing is you.
The Clark Fork River is right outside your front door for fishing, swimming, kayaking or canoeing. Enjoy a campfire in the firepit overlooking the river. Watch the bald eagles soar.
Designed for two guests, The Last Resort has free wi-fi, a well furnished kitchen, boat ramp and we’re pet friendly!
Huckleberry Tent & Breakfast – Clark Fork, 208-266-0155.
An old-fashioned camping experience with all the comforts of a B&B. Canvas tent cabins feature plank floors, wood-burning stove and queen-sized bed. Each site offers a screened camp kitchen, outhouse, outdoor shower, campfire and s’mores! Located 30 miles east of Sandpoint. Visit us to reconnect with land, life and spirit.
Northside School Bed and Breakfast – 6497 Comanche St., Bonners Ferry, 208-267-1826.
Nine themed rooms in a former schoolhouse hot tub, heated swimming pool, and private baths.
Paradise Valley Inn Bed and Breakfast – Log B&B offers spectacular views from every room, outdoor hot tub, and restful seclusion. Prices range $89 – $150. 208-267-4180, toll-free 888-447-4180, www.paradisevalleyinn.com.
Sweet Magnolia Bed & Breakfast – 502 N. Fourth Ave., Sandpoint, 208-263-2425 -
Beautifully restored 1907 Victorian Manor. Antique furnishings, king gourmet full breakfast . Located downtown and just blocks from City
Talus Rock Retreat - Sandpoint, 208-255-8458 – 26 acre, private, elegant ski/lake retreat Sleeps 2 to 18. Perfect Check our website at SandpointRetreat.com
Western Pleasure Guest Ranch – 208 263-9066 – Handcrafted modern log cabins and guest lodge with private B&B rooms. Quiet setting. Sleigh rides and horseback riding.
Bottle Bay Resort Marina – 115 Resort Rd., Sagle, Phone: (208) 263-5916 –
Lake side cabins in Bottle Bay, with onsite dining & cocktail lounge. Boat rentals available.
Cavanaugh Bay Resort – Coolin, Idaho, 208-443-2095 – Priest Lake resort. Lodging with mini kitchenettes, snowmobile rentals.
Diamond T Guest Ranch – Clark Fork, 970-663-4183.
132 acres offers six log cabins plus camping .
Dover Bay Beach Bungalows – Dover, 208-263-5493 — Beach bungalows gas fireplaces, decks, kitchen.
Pend Oreille Shores Resort – Hope Idaho 208-264-5828 – Fully furnished condos and on-site athletic club on Lake
StoneRidge Golf Resort – 800-952-2948 – On-site lodging with restaurant, recreational amenities, golf course;
Sleep’s Cabins - Sagle, ID 1-866-302-2122 or 208-255-2122. waterfront vacation cabins, kitchens and docks, sleep 2-10. .

Comments Off
Posted on March 26th, 2012 by Lake and Homes.
Categories: Visitor Information.
| Sequence Number | Deposit | Latitude | Longitude | MILSREF | MRDSREC |
| SA0124 | Nevada Mines Prospect (Monterey; Del Monte) | 48.45297 | -116.91937 | 160170261 | W007816 |
| SA0125 | State Line Occurrence | 48.4306 | -117.0331 | 160170216 | N/A |
| SA0126 | New Discovery | 48.4328 | -116.9339 | 160170215 | N/A |
| SA0127 | Unnamed location | 48.4186 | -116.9331 | 160170021 | N/A |
| SA0128 | Major Lode | 48.41837 | -116.92619 | 160170276 | N/A |
| SA0129 | Apex | 48.41592 | -116.91666 | 160170227 | N/A |
| SA0130 | Big Step Prospect | 48.42283 | -116.90632 | 160170023 | W007751 |
| SA0131 | Lost Cave Prospect | 48.4206 | -116.6542 | 160170028 | W007805 |
| SA0133 | Berry Creek Mica Prospect | 48.4242 | -116.5867 | 160170026 | W007548 |
| SA0134 | Lucky Lead Prospect | 48.34418 | -116.95058 | 160170034 | W007807 |
| SA0136 | Hines Clay Deposit | 48.3314 | -116.9122 | N/A | D006570 |
| SA0137 | Silver Mountain Prospect | 48.3479 | -116.88841 | 160170300 | W007523 |
| SA0139 | Big Creek Mining Group | 48.3211 | -116.7964 | 160170044 | N/A |
| SA0140 | Quartz Creek Quartz Deposit (O’Brien Property; Shannon Group) | 48.32332 | -116.90909 | 160170316 | N/A |
| SA0142 | Unnamed location | 48.3142 | -116.9928 | 160170039 | N/A |
| SA0143 | Nancy K. Prospect | 48.2975 | -116.9833 | 160170040 | W007815 |
| SA0144 | Pine Creek Prospects | 48.2675 | -116.95088 | 160170381 | N/A |
| SA0146 | Priest River Mining Co. Prospect (Farmer Jones) | 48.25658 | -116.96481 | 160170041 | W007823 |
| SA0148 | Rose of Killarney (Rose of Kennedy) | 48.24333 | -116.97972 | 160170043 | N/A |
| SA0149 | Camp Bird Prospect | 48.2495 | -116.95814 | 160170042 | W007761 |
| SA0150 | Hayo | 48.25229 | -116.98837 | N/A | N/A |
| SA0151 | Brittania Mining Co. | 48.25163 | -116.96256 | 160170256 | N/A |
| SA0153 | Freeman Lake Silica Mine | 48.22176 | -117.02507 | 160170066 | N/A |
| SA0155 | Grey Goose | 48.2153 | -117.0097 | 160170233 | N/A |
| SA0156 | Cuban Prospect | 48.2269 | -116.9094 | 160170262 | W007763 |
| SA0157 | Unnamed location | 48.21 | -116.9292 | 160170079 | N/A |
| SA0158 | Bodie Canyon Prospect | 48.20706 | -116.94834 | 160170080 | W007759 |
| SA0159 | Swanson-Dechamps (Henry Holmes) | 48.20309 | -116.95672 | 160170220 | N/A |
| SA0160 | Maurice J. Avery Property | 48.1994 | -116.9317 | 160170218 | N/A |
| SA0161 | Flower | 48.3228 | -116.6542 | 160170158 | N/A |
| SA0162 | Cabinet Range | 48.3097 | -116.67 | 160170154 | N/A |
| SA0164 | Gold Creek Quartzite | 48.2906 | -116.7128 | 160170159 | N/A |
| SA0165 | Tiger | 48.2822 | -116.7042 | 160170157 | N/A |
| SA0166 | Big Casino | 48.2822 | -116.67 | 160170155 | N/A |
| SA0167 | Hunt | 48.3036 | -116.5936 | 160170045 | N/A |
| SA0168 | Big Hill Mine (Syringa) | 48.30336 | -116.58182 | 160170046 | W007756 |
| SA0169 | Iron Prospect | 48.2839 | -116.5675 | 160170363 | W007553 |
| SA0170 | Dougherty Prospect | 48.41166 | -116.17322 | 160170038 | W007737 |
| SA0171 | Ankle Prospect | 48.3744 | -116.1892 | 160170105 | D006590 |
| SA0172 | Plume Creek Prospect (Flume Creek) | 48.37583 | -116.21972 | 160170162 | W007528 |
| SA0173 | Gene Lee | 48.20626 | -116.15664 | 160170265 | N/A |
| SA0174 | Unnamed location | 48.3758 | -116.3175 | 160170037 | N/A |
| SA0175 | Lone Butte Prospect (Reynolds Mine) | 48.30673 | -116.48129 | 160170035 | N/A |
| SA0176 | Davis Prospect | 48.3497 | -116.4131 | 160170036 | W007791 |
| SA0177 | Unnamed location | 48.3175 | -116.4147 | 160170049 | N/A |
| SA0178 | Kootenai Prospect (Boyer Brothers) | 48.29633 | -116.48232 | 160170050 | W007740 |
| SA0179 | Hayes Prospect | 48.2517 | -116.5178 | 160170048 | W007799 |
| SA0180 | Marguerite Prospect (Bonner Vein) | 48.30062 | -116.32042 | 160170052 | W007809 |
| SA0181 | Trestle Creek Claims (Pondera Mining and Power Co., Ltd.) | 48.30309 | -116.31877 | N/A | N/A |
| SA0182 | Sweeney-Walker Group | 48.3169 | -116.2614 | 160170303 | W007525 |
| SA0183 | Eagan Prospect | 48.3125 | -116.2639 | 160170060 | W012853 |
| SA0184 | Lightning Peak Prospect (Patchen Group; Patcher Group; Old Dam Claims) | 48.32192 | -116.15693 | 160170059 | W007804 |
| SA0186 | Patten Prospect | 48.3006 | -116.2592 | 160170063 | W012852 |
| SA0187 | Black Bear | 48.29775 | -116.28386 | 160170252 | N/A |
| SA0189 | King Solomon Property (Rebecca Mining and Milling Co.) | 48.29701 | -116.32858 | 160170051 | W012854 |
| SA0190 | Big Five | 48.29084 | -116.34662 | 160170250 | N/A |
| SA0191 | Lost Penny Prospect | 48.28048 | -116.34365 | 160170055 | W007806 |
| SA0192 | Pondera Mining and Power Co. (Main Lode; Ponderosa Mining and Power Co.[sic]) | 48.24339 | -116.39888 | 160170289 | N/A |
| SA0193 | Walter Prospect | 48.2614 | -116.3211 | 160170056 | W007739 |
| SA0194 | Auxer Mine (Boston Group) | 48.26835 | -116.23604 | 160170065 | W007746 |
| SA0196 | Morning Star Prospect | 48.23889 | -116.27167 | 160170280 | W007812 |
| SA0197 | Pend Oreille Property Prospect | 48.2336 | -116.2736 | 160170086 | W007788 |
| SA0198 | Delorah Prospect (Becker; Dlorah) | 48.21186 | -116.1952 | 160170089 | W007793 |
| SA0199 | Campbell Prospect (Beaver Dam; Complex) | 48.21394 | -116.20833 | 160170090 | W012851 |
| SA0200 | Little Jim | 48.26848 | -116.2596 | 160170230 | N/A |
| SA0201 | Alamo Prospect | 48.19166 | -116.24344 | 160170091 | W007744 |
| SA0202 | Fullgarth Prospect | 48.1978 | -116.1553 | 160170093 | W007736 |
| SA0203 | Regal Group | 48.20485 | -116.11305 | 160170106 | W012860 |
| SA0205 | Goat Mountain Property (North Idaho Mining and Development) | 48.19706 | -116.15395 | 160170092 | W012861 |
| SA0206 | Lucky Strike Group (Webb Canyon Mine) | 48.18359 | -116.12812 | 160170099 | W012862 |
| SA0207 | Ponderosa Group | 48.18838 | -116.14022 | 160170107 | W012863 |
| SA0208 | McWilliams Prospect | 48.17588 | -116.12028 | 160170109 | W007747 |
| SA0209 | Gabriel | 48.18013 | -116.13714 | 160170379 | N/A |
| SA0210 | Blair and Collins Mine | 48.1775 | -116.165 | 160170094 | W012857 |
| SA0211 | Homestake Prospect | 48.16894 | -116.09978 | 160170108 | W007735 |
| SA0212 | Copper Giant Prospect | 48.18382 | -116.2205 | 160170097 | W007741 |
| SA0213 | Clarinda Prospect | 48.17776 | -116.22055 | 160170098 | W007742 |
| SA0214 | Blue Flame | 48.1783 | -116.2147 | 160170161 | N/A |
| SA0215 | Eberly Prospect | 48.1722 | -116.1925 | 160170096 | W007784 |
| SA0216 | Whitedelf Mine (James E. White Tunnel; Norquist Tunnel) | 48.16324 | -116.18427 | 160170100 | M060176 |
| SA0217 | James E. White Well No. 1 (Bower-Buchanan Oil Co.; Ponderay Petroleum Co.) | 48.16278 | -116.18139 | N/A | N/A |
| SA0218 | Hope Mine (Elsie K.) | 48.16897 | -116.17022 | 160170095 | M060177 |
| SA0219 | Whitedelf Extension (Miller Mine) | 48.15985 | -116.19135 | 160170100 | W007527 |
| SA0221 | Unnamed location | 48.1542 | -116.1778 | 160170104 | N/A |
| SA0222 | Pier and Cady Mine (Whitcomb; Whitcomb, Pier, and Cady) | 48.1539 | -116.17 | 160170102 | W012856 |
| SA0223 | Lawrence Mine | 48.14725 | -116.14787 | 160170130 | W007734 |
| SA0224 | Little Senator Prospect | 48.14381 | -116.15366 | 160170133 | W007787 |
| SA0225 | Antelope Prospect | 48.1422 | -116.1422 | 160170132 | W007790 |
| SA0226 | Ralph Property (Wickstrom Group?) | 48.15139 | -116.13778 | 160170131 | W012858 |
| SA0227 | Red Cliff Prospect | 48.14573 | -116.13398 | 160170138 | W007786 |
| SA0228 | Unnamed location | 48.1447 | -116.1042 | 160170137 | N/A |
| SA0229 | Weir Prospect | 48.1418 | -116.11079 | 160170140 | N/A |
| SA0230 | Hummer | 48.1403 | -116.0733 | 160170272 | N/A |
| SA0231 | Unnamed location | 48.1283 | -116.0897 | 160170139 | N/A |
| SA0232 | Opportunity (Silver Plate) | 48.22222 | -116.48711 | 160170286 | N/A |
| SA0234 | Sulfide Mine (Sulphide Mine; Silver Fox Group; Thomason Group) | 48.19312 | -116.37289 | 160170088 | W007551 |
| SA0238 | Naomi | 48.17643 | -116.39364 | 160170281 | N/A |
| SA0239 | Midas Galena | 48.1819 | -116.4217 | 160170213 | N/A |
| SA0240 | Gold Coin Mine | 48.18466 | -116.42648 | 160170085 | W007797 |
| SA0242 | Bay City | 48.18198 | -116.42741 | 160170247 | N/A |
| SA0245 | Pay Rock Sunrise Mine (Payrock Mine) | 48.16426 | -116.44579 | 160170087 | N/A |
| SA0247 | Sullivan Mine | 48.1586 | -116.8153 | 160170081 | W007543 |
| SA0248 | Hanna Prospect | 48.04281 | -116.89368 | 160170267 | W007798 |
| SA0249 | Frank J. Murphy Ranch | 48.00622 | -116.871 | 160170397 | N/A |
| SA0250 | Unnamed location | 48.04 | -116.7758 | 160170144 | N/A |
| SA0251 | St. Joe American Corp. Prospect | 48.0842 | -116.7111 | N/A | N/A |
| SA0252 | Halliwill Prospect (Huckleberry Mountain) | 48.07424 | -116.68231 | 160170112 | W007753 |
| SA0253 | Halliwill Prospect (Long Mountain) | 48.09009 | -116.6914 | 160170112 | W007754 |
| SA0254 | Unnamed location | 48.1017 | -116.6678 | 160170111 | N/A |
| SA0255 | Silver Star Prospect (Westmond Prospect; Amalgamated Gold Mining Co.) | 48.1326 | -116.6006 | 160170301 | W007524 |
| SA0256 | MacBurney | 48.10612 | -116.57954 | 160170116 | N/A |
| SA0257 | MacBurney Prospect | 48.09205 | -116.58438 | 160170116 | W007544 |
| SA0259 | Hope and Faith Mine | 48.15587 | -116.51215 | 160170185 | N/A |
| SA0260 | Catherine Mine (Silver Butte Mine) | 48.15695 | -116.50318 | 160170187 | N/A |
| SA0261 | Silver Butte Mine (Silver Hill; Brown Bear Mine; Erickson) | 48.15136 | -116.51269 | 160170388 | W007760 |
| SA0262 | Iron Mask Mine | 48.16026 | -116.5158 | 160170083 | W007800 |
| SA0263 | Apollo Group | 48.1481 | -116.4958 | 160170245 | N/A |
| SA0264 | Stemwinder Prospect | 48.14556 | -116.50527 | 160170365 | W026801 |
| SA0265 | Santiago-Evans Mine (Grandview) | 48.1425 | -116.5239 | 160170297 | W007822 |
| SA0266 | Black Jack Mine (Dakota; Silver Butte; Talache; North Dakota) | 48.1407 | -116.50034 | 160170191 | W026802 |
| SA0267 | Talache Mine (Keystone; Armstead; Brown Bear; Little Joe; B.F. & H.; B R and B; Rainbow Tunnel; Silver Hill; B.F.H.; B.H. & F.; B.H.F.; Blacktail) | 48.13942 | -116.48421 | 160170113 | W007748 |
| SA0268 | Surprise Mine | 48.13333 | -116.50943 | 160170372 | W026800 |
| SA0269 | Blue Bird Mine (Bluebird; Nameloc Lode) | 48.13522 | -116.48482 | 160170115 | W007758 |
| SA0271 | Anderson Prospect (Peak Lode; Old Cabin) | 48.1289 | -116.50391 | 160170375 | W026799 |
| SA0272 | Snowbird Mine | 48.12353 | -116.5061 | 160170394 | W026797 |
| SA0273 | Better Times Prospect | 48.12389 | -116.50471 | 160170393 | W026798 |
| SA0274 | Wisconsin Prospect (Mariposa) | 48.12567 | -116.48134 | 160170120 | W026796 |
| SA0275 | O’Shaughnessy Prospect | 48.10892 | -116.50807 | 160170376 | N/A |
| SA0277 | Maiden Rock | 48.10165 | -116.50398 | 160170290 | N/A |
| SA0278 | American Eagle Prospect (Blacktail Mtn.) | 48.08868 | -116.52191 | 160170117 | W007755 |
| SA0279 | M B Prospect (M.B.) | 48.07696 | -116.52979 | 160170119 | W026795 |
| SA0280 | Glowing Rock Prospect | 48.05778 | -116.53972 | 160170006 | W007796 |
| SA0281 | Unnamed location | 48.0253 | -116.5597 | 160170147 | N/A |
| SA0282 | Carywood Tungsten Prospect (Bonner County Tungsten Occurrence) | 48.0275 | -116.5725 | 160170004 | W007552 |
| SA0283 | Cape Horn Prospect | 48.0081 | -116.6172 | 160170259 | W007762 |
| SA0286 | Green Monarch Prospect | 48.12614 | -116.33385 | 160170125 | W007779 |
| SA0287 | Welch-Shipley | 48.1117 | -116.3358 | 160170306 | N/A |
| SA0288 | June Bug Prospect | 48.1236 | -116.2969 | 160170126 | W007789 |
| SA0289 | Moss Prospect | 48.13778 | -116.23056 | 160170134 | W012859 |
| SA0290 | Snow Slide | 48.1067 | -116.2064 | 160170302 | N/A |
| SA0291 | Bumble Bee Prospect (Middle Mtn. Copper Mining and Milling Co.; Sinnemaki Prospect) | 48.10391 | -116.25232 | 160170135 | W007745 |
| SA0294 | Packsaddle Prospect (Whalen Mine) | 48.07908 | -116.39404 | 160170128 | W007819 |
| SA0295 | Weisenberger Prospect (Wisenberger | 48.0786 | -116.4192 | 160170123 | W007526 |
| SA0296 | Minerva Mine (Homestake) | 48.07437 | -116.40815 | 160170143 | W007810 |
| SA0297 | Valid Mine | 48.07184 | -116.41598 | 160170378 | N/A |
| SA0299 | Falls Creek Prospect | 48.06036 | -116.40272 | 160170149 | W007794 |
| SA0302 | R. J. Price Mining Co. | 48.08962 | -116.07766 | 160170295 | N/A |
| SA0303 | Carpie Prospect (Copper Point 1 & 2) | 48.08967 | -116.07421 | 160170141 | W007743 |
| SA0304 | Cabinet | 48.0764 | -116.135 | 160170142 | N/A |
| SA0305 | Unnamed location | 48.0422 | -116.0608 | 160170152 | N/A |
| SA0306 | Unnamed location | 48.0386 | -116.0642 | 160170151 | N/A |
| SA0321 | Little Casino | 48.2822 | -116.67 | N/A | N/A |
| SA0322 | Lost Tin Mine | 48.2822 | -116.67 | N/A | N/A |
| SP0001 | Twin Creek Lime Quarry | 47.99611 | -116.42614 | N/A | N/A |
| SP0002 | North Light | 47.9944 | -116.6031 | 160170221 | N/A |
| SP0003 | Ordway Tungsten | 47.99166 | -116.54949 | 160550002 | N/A |
| SP0004 | Blue Slide Lime Placer (Old Limestone Quarry; Portrock; R & N; Cement Mine; Blue Slide Lime) | 47.9887 | -116.43778 | 160170013 | W019541 |
| SP0005 | Bayview Limestone Pit (Silver King Limestone) | 47.98528 | -116.55917 | 160550065 | W019431 |
| SP0006 | Vulcan Mine (Glasscock Property; Argus) | 47.98083 | -116.43139 | 160170067 | W019430 |
| SP0008 | Dixie Queen Prospect (Sonny Boy) | 47.9711 | -116.3669 | 160170077 | W019440 |
| SP0009 | Blanket Lead (Blanket Ledge) | 47.97248 | -116.43974 | 160170392 | W019555 |
| SP0010 | Lakeview Limestone Quarries | 47.9675 | -116.45944 | 160170396 | N/A |
| SP0011 | Gold Creek Iron Deposit | 47.9519 | -116.4647 | 160170062 | W019495 |
| SP0012 | Echo Bay | 47.95083 | -116.52194 | N/A | N/A |
| SP0013 | Hidden Treasure Mine (Grafter) | 47.95501 | -116.43638 | 160170269 | W019492 |
| SP0014 | Max Dunn Prospect (Bloody Shirt Prospect) | 47.91639 | -116.44722 | 160170068 | W019432 |
| SP0015 | Wiberg | 47.92182 | -116.46061 | 160170282 | N/A |
| SP0016 | Silver Leaf Group Prospect | 47.92278 | -116.40389 | 160170076 | W019439 |
| SP0017 | Perry Mine | 47.91808 | -116.41783 | 160170288 | W019546 |
| SP0018 | Conjecture Mine | 47.91556 | -116.43056 | 160170069 | W019433 |
| SP0019 | Idaho Lakeview Mine (Venezuela; Hewer; Western Adventure; Vensuela) | 47.91387 | -116.47398 | 160170072 | W019436 |
| SP0021 | Keep Cool Mine | 47.90778 | -116.44389 | 160170070 | W019434 |
| SP0022 | Princess Panama (Shooneah Mining Co., Ltd.; Swastika) | 47.90639 | -116.45833 | 160170284 | N/A |
| SP0023 | Bellville Prospect (Belleville Prospect) | 47.90444 | -116.46333 | 160170073 | W019437 |
| SP0024 | New Rainbow (Rainbow; Silver Bull; Silver Bell) | 47.90583 | -116.42806 | 160170074 | N/A |
| SP0025 | Weber Mine (New Rainbow Mine; Webber; Rainbow) | 47.90306 | -116.43194 | 160170389 | W019438 |
| SP0026 | Avon (Bard Mining & Milling Co.) | 47.8969 | -116.3408 | N/A | N/A |
| SP0027 | Rennie Prospect (Robert Rennie; Comet) | 47.90031 | -116.42556 | 160170071 | W019435 |
| SP0028 | Sage Prospect | 47.89444 | -116.56917 | 160550134 | N/A |
| SP0029 | Chilco Prospect (Tricia Lynn; Serena Marie; Patricia D.) | 47.87605 | -116.75792 | N/A | N/A |
| SP0030 | West Coeur d’Alene Mine | 47.87611 | -116.75306 | N/A | N/A |
| SP0031 | Chilco Moly Deposit | 47.8744 | -116.6972 | 160550050 | N/A |
| SP0032 | Lost Stand (Last Stand) | 47.86556 | -116.50389 | 160550136 | N/A |
| SP0033 | Cedar Mountain (Cedar Mountain Lode Group) | 47.8825 | -116.6134 | 160550089 | N/A |
| SP0034 | Tom Levin Creek Prospect (Tom Lavin Creek Prospect) | 47.86778 | -116.50694 | 160550124 | W019524 |
| SP0035 | Bradbury Prospect | 47.86472 | -116.60361 | 160550005 | W019444 |
| SP0037 | Rock City Mine | 47.86006 | -116.14209 | 160790419 | N/A |
| SP0038 | Two Brothers Prospect | 47.85298 | -116.6409 | 160550068 | W019441 |
| SP0039 | Lucky Bud Claim | 47.84833 | -116.51312 | 160550142 | N/A |
| SP0040 | Connie Prospect (Dandy Mine) | 47.85496 | -116.55639 | 160550006 | W019445 |
Comments Off
Posted on March 16th, 2012 by Lake and Homes.
Categories: Active Rain, Real Estate Articles, Sandpoint Real Estate, Short Sales and Foreclosures.
I never hold my breath when it comes to new short sale legislation, it was announced today that 5 of our biggest financial institutions have agreed to some new conditions for short sales.
http://www.housingwire.com/article/ag-settlement-starts-clock-short-sale
Here are some of the new requirements for servicers under Attorneys General foreclosure settlement
:
http://www.lakeandhomes.com/sale for listings
info@lakeandhomes.com
Rain Silverhawk Realtor
Sandpoint Realty
223 North First Ave. | Sandpoint, ID. 83864
Phone (208) 610-0011 FAX 208-265-5641
Comments Off
Posted on March 15th, 2012 by Lake and Homes.
Categories: Sandpoint Events, Things To Do, Visitor Information.
Vicki and Bj at Evergreen Supply Ace Hardware in Clark Fork Idaho is sponsering the 2012 Garden Gabfest on March 17th, 2012.
Evergreen Supply
54304 Hwy 200
Clark Fork, ID 83811 From 10:00 – 2:00
Get gardening tips and some great ideas to try.
Cheap green houses, cold boxes, unique planter ideas, ideas on growing in limited space. If it has to do with gardening you will find it here.
Comments Off
Posted on March 14th, 2012 by Lake and Homes.
Categories: Active Rain, Real Estate For Sale, Sandpoint Real Estate.
Fabulous commercial located right in the heart of downtown Sandpoint on one of the busiest corners in town. Lots of onsite parking, good tenants, building has been updated. The owner will carry. The building is occupied by a business so you must make an appointment to see.
|
|
Comments Off
Posted on March 12th, 2012 by Lake and Homes.
Categories: Active Rain, Real Estate For Sale, Sandpoint Real Estate.
