18
Feb
2015
Clarion Gem Show Tucson Arizona 2015
750 W. Starr Pass Blvd., Tucson, AZ 85713
I-10 & Starr Pass Blvd.
January 30-February 14 (Jump start January 29)
Hours: 9:30 a.m.-6:30 p.m.
ACE OF DIAMONDS MINE | T 3 |
AFS GEMS | T 11 |
AHHH MUSE | CONFERENCE ROOM |
AL RAHIM | RM 109 |
ALOISIO STONES | T 13 |
AURALITE 23 MINE CANADA | RM 121 |
BEZIM GEMS | T 8 |
BICOLOR GEMAS | RM 102 & T 9 |
BYART GEMS | RM 110 |
C N SONS | T 15,16 17 |
DUKE OF GEMS | RM 119 |
EARTH LOVE | RM 125 & 127 |
EMPIRE GEMS | RM 105 – 106 |
ETHIOPIAN OPAL | RM 122 |
GEMAS DO BRASIL | RM 114 |
GEMS N MINERALS | RM 115 |
GREEN EXPORT GEMS & JEWELRY | RM 118 |
HERBAL JUNCTION | RM 152 & T 2 |
ITALIAN TOUCH | OP 2 |
J S GEMS | T 6 |
J VILLANI | T 10 |
JACOB PEDRAS BRUTAS, LTDA | T 21 |
KEVIN LANE SMITH | FITNESS ROOM |
LA MINERA PIEDRAS | T 1 |
LEITE AND FAHD | RM 108 |
MINEC EXPRESSO MINERAL LTD | LOBBY |
MINERAL TREASURES | RM 112 |
MOLDAVITE / T.W. DESIGNS | RM 103 |
MOROCCAN MINERALS & FOSSILS | Tent in Front of Kettle Restaurant |
NATURAL BRASIL/ DANIEL FOSCARINI | RM 117 |
ONOFRI GEMS | RM 104 |
OPALS FROM EITHOPIA | RM 121 |
PASSOS GEMS | T 18 |
PAWAR EXPORT, INDIA | RM 130 |
R M GEMAS | T 7 |
ROCK ART | RM 123 |
SANTIA COLOR GEMS | RM 107 |
SETH MARANUK DESIGNS | OP 1 |
TERMINAL T & M PEDRA | RM 116 |
WORM TOWN | T 4 – T5 |
Related Posts
[top]